Parcel 40-2N-28-1590-0058-0000
Owners
ABERNETHY JEREMY N
94078 SUMMER TRACE
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 94078 SUMMER TRC |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 40 |
Township | 2N |
Range | 28 |
Subdivision | OTTER RN PBK5-156 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 58IN OR 1985/1291
OR 1830/710 & OR 1830/711...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $75,000 |
(+) Improved Value | $258,627 |
(=) Market Value | $333,627 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $238,091 |
(=) County Taxable Value | $188,091 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 1985/1291 | 2015-06-15 | U | Improved | $40,000 | Grantor: NORTHY PARTNERS LLC Grantee: ABERNETHY MARK A JR & JEREMY N |
FJ 1846/0830 | 2013-03-19 | U | Improved | $0 | Grantor: NORMAND ROBERT FRANKLIN ESTATE Grantee: NORMAND ROBERT F JR ET AL |
QC 1830/0711 | 2012-12-11 | U | Improved | $100 | Grantor: ABERNATHY MARK A Grantee: NORTHY PARTNERS LLC |
QC 1830/0710 | 2012-12-07 | U | Improved | $100 | Grantor: ABERNATHY JEREMY N Grantee: NORTHY PARTNERS LLC |
QC 1830/0709 | 2012-11-30 | U | Improved | $100 | Grantor: NORMAND BRIAN Grantee: NORTHY PARTNERS LLC |
QC 1830/0708 | 2012-11-12 | U | Improved | $100 | Grantor: NORMAND ROBERT F JR Grantee: NORTHY PARTNERS LLC |
PR 1822/1704 | 2012-11-02 | U | Improved | $100 | Grantor: ABERNATHY MARK A JR P/R Grantee: ABERNATHY MARK A JR & JEREMY N ABERNATHY |
PR 1822/0136 | 2012-10-22 | U | Improved | $100 | Grantor: NORMAND ROBERT F JR P/R Grantee: NORMAND ROBERT F JR ETAL |
WD 0942/0664 | 2000-07-26 | Q | Improved | $143,000 | Grantor: JACKSON GEORGE JR & MONICA C Grantee: NORMAND ROBERT & RUENETTE |
WD 0809/0898 | 1997-10-10 | Q | Improved | $119,100 | Grantor: ISLAND HOMES BY SEAWARD INC Grantee: JACKSON GEORGE JR & MONICA C |
WD 0798/0743 | 1997-07-02 | U | Vacant | $20,700 | Grantor: OTTER RUN PARTNERSHIP Grantee: ISLAND HOMES BY SEAWARD INC |
Buildings
Building # 1, Section # 1, 236858, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
1753 | 1997 | $247,276 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 30 | VINYL |
EW | Exterior Wall | 16 | WD FR STUC |
RS | Roof Structure | 08 | IRREGULAR |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 11 | CLAY TILE |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0500 | FP-PRE FAB | 1.00 | $3,500.00 | 1997 | 79% | $2,765 | ||
0812 | CONCRETE C | 1246.00 | $4.00 | 1997 | 72% | $3,588 | ||
0911 | SCRN RM A | 131.00 | $17.50 | 1999 | 20% | $459 | ||
0861 | POOL GUNITE | 32 | 16 | 448.00 | $85.00 | 2000 | 23% | $8,758 |
0911 | SCRN RM A | 34 | 29 | 986.00 | $17.50 | 2000 | 20% | $3,451 |
0845 | KOOL DECK | 567.00 | $7.25 | 2000 | 77% | $3,165 |
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.